The Construction, Engineering, & Infrastructure career field, known as Career Program (CP) 18, plays a crucial role in supporting the U.S. Army and national missions. This field is heavily rooted in Science, Technology, Engineering, and Mathematics (STEM), offering diverse opportunities in planning, designing, building, operating, and maintaining vital infrastructure. CP 18 encompasses a wide spectrum of responsibilities, from managing civil work projects and environmental remediation to overseeing land and water resources.
Meet Mr. Farrell Adkins, the Technical Lead for Career Program (CP) 18. As the Chief of the Construction, Engineering, & Infrastructure Career Field, Mr. Adkins serves as a primary point of contact for individuals interested in pursuing or advancing their careers within CP 18. For direct inquiries or to connect with the CP 18 team, you can reach out via email.
For further exploration of career opportunities and resources within this field, the Career Program portal is available (Common Access Card (CAC) required).
Construction, Engineering & Infrastructure Series: A Wide Range of Opportunities
Career Program 18 includes a diverse range of occupational series, highlighting the breadth of expertise within the Construction, Engineering, and Infrastructure domain. Below is a table showcasing the variety of roles encompassed within this career field:
Occupational Series Number | Occupational Title |
---|---|
0020 | Community Planning |
0023 | Outdoor Recreation Planning |
0025 | Park Ranger |
0028 | Environmental Protection Specialist |
0029 | Environmental Protection Assistant |
0099 | General Student Trainee |
0101 | Social Science |
0102 | Social Science Aid and Technician |
0110 | Economist |
0150 | Geography |
0184 | Sociology |
0190 | General Anthropology |
0193 | Archeology |
0199 | Social Science Student Trainee |
0301 | Miscellaneous Administration & Program |
0303 | Miscellaneous Clerk & Assistant |
0305 | Mail and File |
0340 | Program Management |
0343 | Management and Program Analysis |
0344 | Management Clerical and Assistance |
0399 | Administrative/Office Support Student Trainee |
0401 | Gen Natural Resources Mgmt and Biological Sciences |
0408 | Ecology |
0414 | Entomology |
0430 | Botany |
0454 | Range Conservation |
0457 | Soil Conservation |
0460 | Forestry |
0462 | Forestry Technician |
0470 | Soil Science |
0471 | Agronomy |
0480 | Fish and Wildlife Administration |
0482 | Fish Biology |
0486 | Wildlife Biology |
0499 | Biological Science Student Trainee |
0801 | General Engineering |
0802 | Engineering Technical |
0804 | Fire Protection Engineering |
0806 | Materials Engineering |
0807 | Landscape Architecture |
0808 | Architecture |
0809 | Construction Control Technical |
0810 | Civil Engineering |
0817 | Survey Technical |
0819 | Environmental Engineering |
0828 | Construction Analyst |
0830 | Mechanical Engineering |
0850 | Electrical Engineering |
0855 | Electronics Engineering |
0871 | Naval Architecture |
0890 | Agricultural Engineering |
0893 | Chemical Engineering |
0895 | Industrial Engineering Technical |
0896 | Industrial Engineering |
0899 | Engineering and Architecture Student Trainee |
1008 | Interior Design |
1099 | Information and Arts Student Trainee |
1101 | General Business and Industry |
1130 | Public Utilities Specialist |
1170 | Realty |
1171 | Appraising and Assessing |
1176 | Building Management |
1199 | Business and Industry Student Trainee |
1301 | General Physical Science |
1310 | Physics |
1311 | Physical Science Technician |
1313 | Geophysics |
1315 | Hydrology |
1316 | Hydrologic Technician |
1320 | Chemistry |
1350 | Geology |
1360 | Oceanography |
1361 | Navigational Information |
1370 | Cartography |
1371 | Cartographic Technician |
1372 | Geodesy |
1373 | Land Surveying |
1374 | Geodetic Technician |
1399 | Physical Science Student Trainee |
1501 | General Mathematics and Statistics |
1520 | Mathematics |
1550 | Computer Science |
1599 | Mathematics and Statistics Student Trainee |
1601 | Equipment, Facilities, and Services |
1603 | Equipment, Facilities, and Services Assistance |
1640 | Facility Operations Services |
1699 | Equipment and Facilities Mgmt Student Trainee |
4749 | Maintenance Mechanic |
5306 | Air Conditioning Equipment Mechanic |
5309 | Heating & Boiler Plant Equipment Mechanic |
5318 | Lock and Dam Repairing |
5401 | Miscellaneous Industrial Equipment Operation |
5402 | Boiler Plant Operating |
5406 | Utility Systems Operating |
5407 | Electric Power Controlling |
5408 | Wastewater Treatment Plant Operating |
5409 | Water Treatment Plant Operating |
5413 | Fuel Distribution System Operating |
5415 | Air Conditioning Equipment Operating |
5426 | Lock & Dam Operating |
5705 | Tractor Operating |
5716 | Engineering Equipment Operating |
5725 | Crane Operating |
5729 | Drill Rig Operating |
Explore Other Army Career Fields
To discover more about different career paths within the U.S. Army civilian workforce, explore the links below:
Explore Contracting Careers Discover Education & Information Science Roles Learn About Installation Management Careers Consider a Career in the Medical Field Investigate Science & Engineering Analysis Opportunities