The California Air Resources Board (CARB) mandates periodic On-Board Diagnostic (OBD) emissions testing for heavy-duty vehicles starting in 2024. This regulation, detailed in Title 13, California Code of Regulations (CCR), Section 2196.3(a)(1) and (2) of the Heavy-Duty Inspection and Maintenance (HD I/M) Regulation, necessitates the use of CARB-certified OBD test devices for compliance with Clean Truck Check. This pushes fleet owners and operators to seek reliable Diesel Software Solutions for managing and maintaining compliance.
Finding the Right Diesel Software Solutions for CARB Compliance
Meeting CARB’s stringent emission standards requires leveraging advanced diesel software solutions integrated with approved testing devices. These solutions provide critical data and diagnostics, ensuring your vehicles operate within legal limits. The following CARB-certified devices and their corresponding vendors offer a range of options for both non-continuously connected (NCC) and continuously connected (CC) devices:
Non-Continuously Connected Diesel Software Solutions
NCC devices, often resembling traditional scan tools, offer flexibility for testing multiple vehicles. They provide vital data snapshots for compliance verification.
EO # | Vendor | Device | OBD Protocol/Port |
---|---|---|---|
IM-001-0001-3 | RA Consulting | Silver Snap-Tool with Drewtech DrewLinQ | SAE J1939/J1979 |
IM-001-0002-3 | RA Consulting | Silver Snap-Tool with DG Technologies DPA XL | SAE J1939/J1979 |
IM-001-0003-3 | RA Consulting | Silver Snap-Tool with Kvaser Leaf Light HS v2 | SAE J1939/J1979 |
IM-001-0004-3 | RA Consulting | Silver Snap-Tool with Kvaser U100 | SAE J1939/J1979 |
IM-001-0005-3 | RA Consulting | Silver Snap-Tool with Nexiq USB-Link 2 | SAE J1939/J1979 |
IM-001-0006-3 | RA Consulting | Silver Snap-Tool with Nexiq USB-Link 3 | SAE J1939/J1979 |
IM-001-0007-2 | RA Consulting | Silver Snap-Tool with Kvaser Leaf v3 | SAE J1939/J1979 |
IM-002-0001-5 | HEM Data Corporation | DAWN OBD Inspector for iOS with CAN Mini Streamer (Wireless) | SAE J1939/J1979 |
IM-003-0001-5 | Noregon Systems | Truck Check Up with DLA+ 3.0 (USB) | SAE J1939/J1979 |
IM-003-0002-5 | Noregon Systems | Truck Check Up with DLA+ 3.0 (Wireless) | SAE J1939/J1979 |
IM-005-0001-3 | DG Technologies | DPA INSPECT with DPA Classic | SAE J1939/J1979 |
IM-005-0002-3 | DG Technologies | DPA INSPECT with DPA XL | SAE J1939/J1979 |
IM-005-0003-3 | DG Technologies | DPA INSPECT with DPA 5 Pro | SAE J1939/J1979 |
IM-008-0001-3 | Opus Inspection | Opus Clean Truck with Opus CleanTruck OBD Device Kit | SAE J1939/J1979 |
Continuously Connected Diesel Software Solutions
CC devices, primarily telematics systems, provide real-time monitoring and reporting, assigned to a specific vehicle for ongoing compliance.
EO # | Vendor | Device | OBD Protocol/Port |
---|---|---|---|
IM-004-0001-1 | Geotab Inc. | GO9 Family | SAE J1939/J1979 |
IM-006-0001-3 | Pacific Track | PT40 | SAE J1939/J1979 |
IM-007-0001-1 | Zonar Systems | V4 Family | SAE J1939 |
IM-009-0001 | Samsara Inc. | VG-55; VG54-NA; VG54-NAH; VG34 | SAE J1939 |
Ensuring Compliance with Diesel Software Solutions
Choosing the right diesel software solution is crucial for navigating CARB compliance. Contacting vendors directly is recommended to discuss specific fleet needs and ensure the selected device aligns with your operational requirements and budget. Staying informed about updates to CARB regulations and approved devices is essential for maintaining long-term compliance. Remember, effective diesel software solutions are key to minimizing downtime and maximizing efficiency while adhering to California’s clean air initiatives.